Size Guide
All measurements are in centimetres (cm) and refer to the garment, not body measurements. If you are between sizes, we recommend sizing down.
T-SHIRTS & POLOS
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Garment Length (cm) | 69 | 71 | 73 | 75 | 77 |
| Bust Circumference (cm) | 69 | 71 | 73 | 75 | 77 |
| Shoulder Width (cm) | 69 | 71 | 73 | 75 | 77 |
| Sleeve Length (cm) | 69 | 71 | 73 | 75 | 77 |
| Cuff Width (cm) | 69 | 71 | 73 | - | 77 |
*The dessin libre comfort tee has a relaxed, slightly oversized fit. If between sizes, size down.
Sweaters, Knits & Cardigans
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Garment Length (cm) | 69 | 71 | 73 | 75 | 77 |
| Chest Width (cm) | 69 | 71 | 73 | 75 | 77 |
| Shoulder Width (cm) | 69 | 71 | 73 | 75 | 77 |
| Sleeve Length (cm) | 69 | 71 | 73 | 75 | 77 |
Until measurements are confirmed, add a note on the page: 'For knitwear sizing, please contact us at [email] and we will help you find the right fit.
Sweatshirts & Hoodies
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Garment Length (cm) | 69 | 71 | 73 | 75 | 77 |
| Chest Width (cm) | 69 | 71 | 73 | 75 | 77 |
| Shoulder Width (cm) | 69 | 71 | 73 | 75 | 77 |
| Sleeve Length (cm) | 69 | 71 | 73 | 75 | 77 |
The Baby Greger Patch Full-Zip Hoodie is oversized. We recommend noting this explicitly next to the table: 'This style is intentionally oversized. Size down for a more fitted look.
Trousers & Jeans
| Measurement | S | M | L | XL | 2XL |
|---|---|---|---|---|---|
| Waist (cm) | 69 | 71 | 73 | 75 | 77 |
| Hip (cm) | 69 | 71 | 73 | 75 | 77 |
| Inseam (cm) | 69 | 71 | 73 | 75 | 77 |
| Leg Opening (cm) | 69 | 71 | 73 | 75 | 77 |
| Front Rise (cm) | 69 | 71 | 73 | - | 77 |
The Baby Greger Patch Full-Zip Hoodie is oversized. We recommend noting this explicitly next to the table: 'This style is intentionally oversized. Size down for a more fitted look.